Product introduction
The KH-HZD-B series vibration sensor is an integrated sensor that can be directly installed on the motors of various rotating machinery and equipment. It is widely used in various thermal power plants, cement plants, machinery plants, blower plants, paper mills, coal mining machinery, etc., and is designed to provide a high-precision vibration measurement system for industrial applications.
Technical parameters
-
Vibration velocity ,vibration displacement measured
-
4-20mA output, 2-wire, 3-wire, loop powered
-
Interface with DCS,PLC, 4-20ma monitor &device
-
Process Connection: M10X1.5; 1/2’’NPT; 1/4’’NPT
Electrical connector: air plug, water-proof plug
-
Stainless steel material suitable for various complicated environment
Used for:
-
Steam turbine, Compressors, Motors, Blower, Fans
-
Pumps, Centrifugal pump, Centrifuge
-
Controlling vibration conveyor, General purpose machine
Specification
| Measured vibration | Vibration velocity/displacement |
| Frequency response | 5-1000HZ |
| Natural frequency | 5HZ |
| Vibration velocity | 0-10mm/s, 0-25mm/s,0-50mm/s |
| Vibration displacement | 0-100um, 0-200um, 0-500um |
| Vibration acceleration | 0-10G,0-20G,0-50G |
| Output | 4-20mA, 3 wire; 2 wire option |
| Output impedance | ≤500 ohm |
| Max acceleration | 10g |
| Measure direction | Vertical or horizontal directly |
| Process connection | M10 X1.5; 1/2NPT; 1/4’’NPT |
| Electrical connector | Air plug; water-proof ,option |
| House material | Stainless steel |
| Working ambient | T: 30℃ to 50℃; H: ≤90% |
| Size | 45x95mm |
| House dimension | OD:70mm, ID: 57mm, H:115mm |
| Power supply | 24VDC |
Size

Order Code
| KH-HZD-B- | X | X | X | X | Vibration Transmitter |
| Range | Z1 | Vibration velocity : 0-10mm/s | |||
| Z2 | Vibration velocity: 0-25mm/s | ||||
| Z3 | Vibration velocity: 0-50mm/s | ||||
| D1 | Vibration displacement: 0-100um | ||||
| D2 | Vibration displacement: 0-200um | ||||
| D3 | Vibration displacement: 0-500um | ||||
| V1 | Vibration acceleration:0-10G | ||||
| V2 | Vibration acceleration:0-20G | ||||
| V3 | Vibration acceleration:0-50G | ||||
| X | Customized | ||||
| Process Connection | P1 | M10x1.5, (default), cut a same size hole in measured point &screw on transmitter. | |||
| P2 | 1/2’’NPT, cut a same size hole in measured point &screw on transmitter | ||||
| P3 | 1/4’’NPT, cut a same size hole in measured point &screw on transmitter | ||||
| Electrical connector | 1 | Air plug( default) | |||
| 2 | Water-proof (special) | ||||
| Output | 1 | 4-20mA, 3 Wire (default) | |||
| 2 | 4-20mA, 2 Wire (Specified) |
Customer use cases






